Rates and availability
Plan your lakeside escape to Geneva on the Lake, Ohio. Enjoy seasonal rates, transparent pricing, and our direct booking guarantee: save on Airbnb service fees plus receive an exclusive 10% discount when booking directly with Sunshine Cottages. A 2-night minimum stay applies across all four seasons.
Rental rates and cottage details
Each cottage is individually priced based on size, sleeping capacity, and amenities. Explore nightly seasonal ranges, property-specific cleaning fees, and stay requirements below.
| Cottage nightly starting rates | Direct rate / night |
|---|---|
| Tucker's Beach Glass Cottage (summer peak) | From $270 |
| Dylan's Light House (summer peak) | From $260 |
| Ethan's Lake House (summer peak) | From $215 |
| Kenzie's Sandcastle (summer peak) | From $160 |
| Fall & spring shoulder seasons (all cottages) | From $135 - $220 |
| holidays | From $220 -$400 |
| Standard fees & requirements | Amount / policy |
|---|---|
| Tucker's Beach Glass Cottage cleaning fee | $85.00 |
| Dylan's Light House cleaning fee | $85.00 |
| Ethan's Lake House cleaning fee | $75.00 |
| Kenzie's Sandcastle cleaning fee | $65.00 |
| Minimum stay (all seasons) | 2 nights |
| Taxes, deposits & booking terms | Details |
|---|---|
| Local lodging bed tax | 8% |
| Direct booking discount | 10% off Airbnb rates |
| Third-party booking fees | $0 (waived on direct bookings) |
| Refundable security deposit | Required upon reservation |
| Cancellation policy | Flexible terms available |
Book direct and save 10% today
Ready to plan your getaway in Geneva on the Lake? Check real-time dates, choose your favorite cottage, and bypass third-party service fees with our direct booking portal.
Create Your Own Website With Webador